Skip to content
NYSEVLTO
Price & Volume
Recent Price | $76.51 |
---|
52 Week High | $89.00 |
---|
52 Week Low | $65.51 |
---|
Average Volume (30 days) | 2.74M |
---|
Beta | 2.73 |
---|
Share Related Items
Market Cap | $18.85B |
---|
Shares Outstanding | 246.31M |
---|
Float | 246.31M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -- |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | -- |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | -- |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | -- |
---|
Sales (TTM) | -- |
---|
Book Value (MRQ) | -- |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | -- |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|