Skip to content
NYSEVLTO
Price & Volume
Recent Price | $111.31 |
---|
52 Week High | $112.77 |
---|
52 Week Low | $65.51 |
---|
Average Volume (30 days) | 1.65M |
---|
Beta | 1.33 |
---|
Share Related Items
Market Cap | $27.51B |
---|
Shares Outstanding | 247.11M |
---|
Float | 244.64M |
---|
Dividend Information
Yield % | 0.32% |
---|
Annual Dividend | $0.36 |
---|
Payout Ratio | 29.3% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | 61% |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | 34.29 |
---|
Price/Sales (TTM) | 10.85 |
---|
Price/Book (MRQ) | 16.51 |
---|
Price/Cash Flow (TTM) | 27.40 |
---|
Per Share Data
Earnings (TTM) | $3.21 |
---|
Sales (TTM) | $20.32 |
---|
Book Value (MRQ) | $6.74 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $4.22 |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|